PROGRAMMES OFFERED
Level | Program Name | Duration (in Years) |
UG | BBA (Digital Marketing/ Entrepreneurship and Family Business/ Logistics and Supply Chain Management/ Business Analytics) | 4 |
UG | B.COM (HONS) | 4 |
UG | B.SC (HONS) ECONOMICS | 4 |
PG | MBA (Finance/ HR / Marketing) | 2 |
PG | M.SC ECONOMICS | 2 |
Level | Program Name | Duration (in Years) |
UG | B.SC (H) CHEMISTRY | 4 |
UG | B.SC (H) PHYSICS | 4 |
UG | B.SC (H) MATHEMATICS | 4 |
UG | B.SC (H) GEOGRAPHY | 4 |
UG | B.SC (H) ENVIRONMENTAL SCIENCE | 4 |
UG | B.SC (H) FORENSIC SCIENCE | 4 |
UG | B.SC (H) STATISTICS & DATA ANALYTICS | 4 |
PG | M.SC (H) CHEMISTRY | 2 |
PG | M.SC (H) PHYSICS | 2 |
PG | M.SC (H) GEOGRAPHY | 2 |
PG | M.SC (H) GEOINFORMATICS | 2 |
PG | M.SC ENVIRONMENTAL SCIENCE | 2 |
PG | M.SC FORENSIC SCIENCE | 2 |
PG | M.SC TECH STATISTICS & DATA SCIENCE | 2 |
POST PG-DIPLOMA | Post M.Sc Diploma in Medical Physics | 2 |
Level | Program Name | Duration (in Years) |
Integrate d UG Dual Degree | BA. LLB (HONS) | 5 |
PG | LL.M | 2 |
UG | LL.B | 3 |
Integrate d UG Dual Degree | BBA. LLB (HONS) | 5 |
Level | Program Name | Duration (in Years) |
UG | B.A. (HONS) ENGLISH LANGUAGE & LITERATURE | 4 |
UG | B.A. (HONS) POLITICAL SCIENCE | 4 |
UG | B.A. (HONS) INTERNATIONAL RELATIONS | 4 |
UG | B.A. (HONS) PUBLIC ADMINISTRATION | 4 |
UG | B.A. (HONS) PUBLIC POLICY | 4 |
UG | B.A. (HONS) HISTORY | 4 |
UG | B.A. (HONS) SOCIOLOGY | 4 |
PG | M.A. BENGALI LANGUAGE & LITERATURE | 2 |
PG | M.A. ENGLISH LANGUAGE & LITERATURE | 2 |
PG | M.A. POLITICAL SCIENCE | 2 |
PG | M.A. INTERNATIONAL RELATIONS | 2 |
PG | M.A. PUBLIC ADMINISTRATION | 2 |
PG | M.A. PUBLIC POLICY | 2 |
PG | M.A. (HONS) HISTORY | 2 |
PG | M.A. (HONS) SOCIOLOGY | 2 |
Level | Program Name | Duration (in Years) |
UG | B.ED | 2 |
UG | B.A. (HONS) EDUCATION | 4 |
PG | M.A. EDUCATION | 2 |
Level | Program Name | Duration (in Years) |
UG | B.TECH BIOTECHNOLOGY | 4 |
UG | B.SC (HONS) BIOTECHNOLOGY | 4 |
UG | B.SC (HONS) MICROBIOLOGY | 4 |
UG | B.SC (HONS) BIOCHEMISTRY | 4 |
PG | M.SC BIOTECHNOLOGY | 2 |
PG | M.SC (HONS) MICROBIOLOGY | 2 |
PG | M.SC (HONS) BIOCHEMISTRY | 2 |
Level | Program Name | Duration (in Years) |
UG | B.TECH CIVIL/ ELECTRICAL ENGINEERING/ ELECTRONICS & COMMUNICATION/ MECHANICAL | 4 |
UG | B.Tech/B.Tech (Computer Science and Engineering)( Artificial Intelligence & Machine Learning/Cyber Security and Forensics/Cloud Computing/ Data Analytics) | 4 |
UG | B.Tech Biomedical Engineering | 4 |
UG | BCA/BCA(HONS.) BANKING,FINANCIAL SERVICES & INSURANCE/GAMING AND ANIMATION. | 4 |
PG | MCA | 2 |
PG | M.TECH COMPUTER SCIENCE ENGINEERING | 2 |
Level | Program Name | Duration (in Years) |
UG | BA. JOURNALISM & MASS COMMUNICATION | 4 |
PG | MA (JOURNALISM & MASS COMMUNICATION) | 2 |
UG | B.SC (HONS) MEDIA SCIENCE, GRAPICS & ANIMATIONS | 4 |
Level | Program Name | Duration (in Years) |
UG | B.A. (HONS) PSYCHOLOGY | 4 |
UG | B.Sc (Hons) Psychology (Clinical Psychology/ Counselling and Guidance Psychology/ Industrial and Organizational Psychology/ Forensic Psychology) | 4 |
PG | M.A. (Psychology) | 2 |
PG | M.SC (PSYCHOLOGY) | 2 |
UG | B. PHARM | 4 |
UG | D. PHARM | 2 |
PG | (M. Pharm) Pharmaceutics | 2 |
PG | (M. Pharm) Pharmacology | 2 |
UG | B.Sc (Medical Laboratory Technology) (BMLT) | 4 |
UG | Bachelor of Optometry | 4 |
UG | B.Sc. Food, Nutrition and Dietetics | 4 |
Level | Program Name | Duration (in Years) |
UG | B.SC (HONS) AGRICULTURE | 4 |
Choose. Study. Achieve.
#BestinBengal
Some of our past recruiters